| Ïîñòåðíà ñåñèÿ SES 2023 | 
      
        |  |  | 
      
        | Denislav Rusev, Daniela Boneva
 | QUIESCENCE AND HIGH  STATES OF FIVE Z CAM STARS AND THE RELATED SYSTEMS’ PARAMETERS | 
      
        | Maria Dimitrova, Yordanka Pregyova | COMPARISON OF SEASONAL VARIATION OF GROUND-BASED DUST   POLLUTION AND SATELLITE-REGISTERED SAND FALLS FROM AFRICA | 
      
        | Maria Dimitrova | SEASONAL AND TEMPORAL BEHAVIOUR OF BACKGROUND NO2   POLLUTION OVER BULGARIA ON THE BASE OF SENTINEL P5 DATA | 
      
        | Yordanka Pregyova, Maria Dimitrova | DUST POLLUTION OVER THE TERRITORY OF BULGARIA ACCORDING   TO GROUND DATA | 
      
        | Åëåíà Àíàñòàñîâà,  Ìèõàåëà Öâåòêîâà | ÄÈÑÒÀÍÖÈÎÍÍÈ ÌÅÒÎÄÈ ÇÀ ÍÀÁËÞÄÅÍÈÅ  ÍÀ ÇÅÌßÒÀ ÇÀ ÖÅËÈÒÅ ÍÀ ÅÊÎËÎÃÈ×ÅÍ ÌÎÍÈÒÎÐÈÍà – ÒÅÌÀÒÈ×ÍÈ ÏÐÈËÎÆÅÍÈß ÇÀ  ÒÅÐÈÒÎÐÈßÒÀ ÍÀ ÍÀÖÈÎÍÀËÅÍ ÏÀÐÊ "ÐÈËÀ" | 
      
        | Plamen Trenchev | REMOTE SENSING MONITORING OF METHANE EMISSIONS FROM  LANDFILLS | 
      
        | Iva Ivanova, Nataliya Stankova, Temenuzhka Spasova
 | ÏÐÈËÎÆÅÍÈÅ ÍÀ ÈÍÄÅÊÑÈ ÇÀ ÌÎÍÈÒÎÐÈÍÃ ÍÀ ÏËÀÂÀÙÈÒÅ ÒÐÚÑÒÈÊÎÂÈ   ÎÑÒÐÎÂÈ Â ÅÇÅÐÎÒÎ ÑÐÅÁÚÐÍÀ ÏÎ ÄÀÍÍÈ ÎÒ SENTINEL 2 | 
      
        | Íàòàëèÿ Ñòàíêîâà | ÎÖÅÍÊÀ ÍÀ ÏÎÐÀÆÅÍÈßÒÀ ÑËÅÄ ÃÎÐÑÊÈ ÏÎÆÀÐ ÄÎ ÑÅËÎ ÕÂÎÉÍÀ  (ÑÐÅÄÍÈ ÐÎÄÎÏÈ) Ñ ÈÇÏÎËÇÂÀÍÅ ÍÀ ÄÈÑÒÀÍÖÈÎÍÍÈ ÌÅÒÎÄÈ | 
      
        | Àäåëèíà Ñòîÿíîâà, Ðàëèöà Áåðáåðîâà | ÌÎÁÈËÍÈÒÅ ËÞÁÈÒÅËÑÊÈ ÏÐÈËÎÆÅÍÈß ÇÀ ÎÒÁÅËßÇÂÀÍÅ È  ÏÐÎÑËÅÄßÂÀÍÅ ÍÀ ÏÒÈÖÈ ÊÀÒÎ ÈÍÑÒÐÓÌÅÍÒ ÇÀ ÒßÕÍÎÒÎ ÎÏÀÇÂÀÍÅ È ÐÀÇÂÈÒÈÅÒÎ ÍÀ  ÎÐÍÈÒÎËÎÃÈ×ÅÍ ÒÓÐÈÇÚÌ | 
      
        | Àëåêñàíäðà Ñòîÿíîâà, Ðàëèöà Áåðáåðîâà | ÀÍÀËÈÇ ÍÀ ÑÚÑÒÎßÍÈÅÒÎ ÍÀ ÇÈÌÓÂÀÙÈ ÂÎÄÎËÞÁÈÂÈ ÏÒÈÖÈ ÎÒ ÐÀÇÐÅÄ  ÃÚÑÊÎÏÎÄÎÁÍÈ ÍÀ ÒÅÐÈÒÎÐÈßÒÀ ÍÀ ÐÀÌÑÀÐÑÊÈÒÅ ÌÅÑÒÀ ÏÎ ÁÚËÃÀÐÑÊÎÒÎ ×ÅÐÍÎÌÎÐÈÅ ÇÀ  ÏÅÐÈÎÄÀ 2012 – 2021 Ã. | 
      
        | Bilyana Kostova, Ventseslav Stoyanov, Katerina Mihaylova, Vilma Petkova | APPLICATION OF CEMENT REPLACEMENT MATERIALS IN PHASE  FORMATION IN MORTAR AS AN ECOLOGICAL APPROACH FOR REDUCING GREENHOUSE GASES | 
      
        | Âèëìà Ïåòêîâà, Êàòåðèíà Ìèõàéëîâà, Áèëÿíà Êîñòîâà | ÈÍÒÅÍÇÈÂÍÎ ÅÍÅÐÃÅÒÈ×ÍÎ ÑÌÈËÀÍÅ – ÅÊÎËÎÃÈ×ÅÍ ÏÎÄÕÎÄ ÇÀ   ÏÐÅÐÀÁÎÒÊÀ ÍÀ ÔÎÑÔÎÐÍÈ ÐÓÄÈ ÇÀ ÏÐÎÈÇÂÎÄÑÒÂÎ ÍÀ   ÏÎÄÎÁÐÈÒÅËÈ ÇÀ ÏÎ×ÂÈ | 
      
        | C. Parov, I. Kamenova, M. Chanev & I. Ivanov | INFLUENCE OF  SURFACE METEOROLOGICAL PARAMETERS AND SOLAR ACTIVITY ON THE MODIFICATION OF  ATMOSPHERIC PROCESSES IN GLACIER DRAINAGE SYSTEMS | 
      
        | Òîäîð Äæàìèéêîâ, Êàòÿ Äèìèòðîâà, Åëåíà Àíàñòàñîâà, Ìèõàåëà Öâåòêîâà, Âåíöèñëàâ Ïîëèìåíîâ, Æóëèåòà  Àðíàóäîâà, Äèìêà Õàéòîâà,
 Ñëàâåÿ Ïåòðîâà
 | ÌÅÒÎÄÎËÎÃÈß  È ÏÐÈÍÖÈÏÈ ÍÀ ÄÈÑÒÀÍÖÈÎÍÍÈÒÅ ÈÇÑËÅÄÂÀÍÈß ÇÀ  ÈÍÒÅËÈÃÅÍÒÍÎ  ÐÀÑÒÅÍÈÅÂÚÄÑÒÂÎ − ÏÐÈËÎÆÅÍÈÅ È ÐÅÇÓËÒÀÒÈ | 
      
        | Ekaterina Ivanova | WATER-RELATED NATURAL HAZARD ASSESSMENT: A GIS-BASED METHODOLOGY FOR THE RHODOPE   MOUNTAIN RANGE IN BULGARIA BULGARIA | 
      
        | Íàòàëèÿ Ñòàíêîâà | ÌÎÍÈÒÎÐÈÍà ÍÀ ÂÚÇÑÒÀÍÎÂßÂÀÍÅ ÑËÅÄ ÃÎÐÑÊÈ ÏÎÆÀÐ Ñ ÈÇÏÎËÇÂÀÍÅ  ÍÀ DIRECTION ANGL
 | 
      
        |  |  |